
| Description | 1 | 2 | 3 | 4 | 5 |
| Web Hosting Specifications |
|||||
| Total disk space - MB (Web, Emails and Databases) |
100 | 150 | 200 | 300 | 500 |
| Domain name | 1 | 2 | 3 | 5 | 10 |
| Subdomains | 1 | 2 | 3 | 5 | 10 |
| Site redirection | 1 | 2 | 3 | 5 | 10 |
| Monthly traffic - GB | 1 | 3 | 6 | 10 | 15 |
| Control panel | Included | ||||
| CRON tasks | Included | ||||
| DNS management | Included | ||||
| Apache error pages management | Included | ||||
| Directory password restriction | Included | ||||
| File manager | Included | ||||
| FTP Accounts | 1 | 2 | 3 | 5 | 10 |
| System logs access | Included | ||||
| Site statistics | Included | ||||
| Email Specifications |
|||||
| Email accounts | 10 | 20 | 40 | 60 | 80 |
| WebMail interface | Included | ||||
| Email forwarders and autoresponders | Included | ||||
| Anti-Spam and antivirus filters | Included | ||||
| MX records | Included | ||||
| Vacation messages | Included | ||||
| Mailing list | Included | ||||
| Programming and Databases |
|||||
| CGI | Included | ||||
| PHP4 | Included | ||||
| MySQL - database(s) | 1 | 2 | 3 | 5 | 10 |
| MySQL simultaneous connections | 10 | 10 | 10 | 10 | 10 |
| MySQL Administration via phpMyAdmin | Included | ||||
| Prices * |
|||||
| Yearly Cost | 69.00$ | 89.00$ | 129.00$ | 199.00$ | 249.00$ |
| Configuration Cost | 0$ | 0$ | 0$ | 0$ | 0$ |
| Additional Traffic | 3.00$ per GB | ||||
| Additional Disk Spaces | 9.50$ per 50 MB / Monthly | ||||
| Additional POP3 Accounts | 4.00$ per account / Monthly | ||||
* All our rates are converted to Canadian dollar.